17th Annual Atmospheric Science Librarians International Conference
|
|
Recorded presentations and abstracts are available from the conference program at the AMS website | |
Wednesday, February 5, 2014
|
|
8:00am | On site Registration |
8:30am | Welcome Address and Introductions Matthew Ramey Chair, Atmospheric Science Librarians International (ASLI) NCAR Library, UCAR |
8:45am | Session 1: Keynote 1.1 Students as Catalysts: Empowering the Next Generation to Take Ownership of Scholarly Communication Speaker: Nick Shockey, SPARC Director of Student of Student AdvocacyASLI is proud to feature Nick Shockey of SPARC and the Right to Research Coalition discussing his work on Open Access. Nick Shockey will discuss managing SPARC’s relationship with student communities, and working with students to advocate the adoption of more open scholarly publishing practices. This will be an opportunity to ask questions and learn about strategies to engage students and decision makers in the academic community. There will be a question and answer session following Nick Shockey’s keynote address. |
9:15am | Panel 1: Tech Tools & Tips Panel Moderator: Matthew Ramey Panelists: Linda Musser, Pennsylvania State UniversityThis session will feature short presentations on the latest technology tools and tips, as well as highlights of new collections. |
10:00am | Break and Formal Poster Viewing |
10:30am | Session 2: AMS Oral History Program Moderator: Jean Phillips, University of Wisconsin 2.1: The American Meteorological Society Oral History Project Jinny Nathans, AMS |
11:00am | Session 3: Discovering Scientific Data Moderator: Matthew S. Mayernik, NCAR Library 3.1: Data Management- An Opportunity for Libraries Linda Musser, Pennsylvania State University |
11:15am | 3.2: Impact of NASA EOS instrument data on the scientific literature: 10 years of published research results from Terra, Aqua, and Aura (Invited Presentation) Gene Major, Cadence Group, NASA/GSFC Library |
11:30am | 3.3: Extremely Important Roles for Librarians Providing Extremely Important STEM Data and Information for Climatic Changes (Invited Presentation) Frederick Stoss, SUNY University at Buffalo |
11:45am | 3.4: Discovering Scientific Data and Services in the Trees: NASA GCMD’s Next Generation Search Interface (Invited Presentation) Scott A. Ritz, WYLE Information Systems |
12:00pm | Publisher ‘Lunch and Learn’ with Springer Robert Doe, Springer |
1:30pm | Panel Discussion 2: Open Access and Open Data Moderator: Matthew S. Mayernik Panelists: Kenneth F. Heideman (AMS), Fiona Murphy (Wiley), Lisa Macklin, (Emory University) |
2:30pm | Formal Poster Viewing with Coffee Break |
4:00pm | Panel Discussion 3: Round Robin: Digital Education Moderator: Matthew Ramey Digital libraries and OERs: What have we learned? Mary Marlino, NCAR |
4:30pm | ASLI Sessions end for the day |
4:45pm | ASLI’s Choice Book Awards Presentation at ASLI Booth (#732) in Exhibit Hall |
7:30pm | Annual ASLI Dinner Pittypat’s Porch 25 Andrew Young International Boulevard, Atlanta, GA 30303 Please contact Matt Ramey (mramey@ucar.edu) for more information |
Thursday, February 6, 2014
|
|
8:00am | One day on-site Registration |
8:30am | Participatory Discussion 4: Round Robin: Citation Metrics and Research Networking Systems Moderator: Matthew RameyJoin us while ASLI holds a participatory discussion on the role of libraries in the metrics and assessment environment. The discussion will feature questions such as: Has your library adopted any Research information Management systems to track your faculty’s scholarly output? What “metrics” is your library providing to decision makers? Where do you see opportunities for your library to engage in the wider conversation about metrics and assessment? |
9:45am | Formal Poster Viewing with Coffee Break |
11:00am | Session 4: AMS Publications: Year in Review and 2014 Update Moderator: Jinny Nathans 4.1: AMS Journals {Invited Presentation) Kenneth Heideman, AMS |
11:30am | 4.2: AMS Books (Invited Presentation) Sarah Jane Shangraw, AMS |
12:00pm | Lunch |
1:30pm | Session 5: Vendor Updates Moderator: Matthew Ramey 5.1: ProQuest Atmospheric Science Collection Rich Hummel, Sr. Product Mgr., SciTech; and Paula McCoy, Managing Editor, Science & Taxonomy |
1:45pm | 5.2: Wiley & Sons, Earth & Environmental Sciences Collection Fiona Murphy, Publisher, Earth & Environmental Sciences |
2:00pm | Participatory Discussion 5: Round-Robin Moderator: Matthew RameyThis session will feature a participatory roundtable discussions on topics including eBooks, emerging technologies, marketing/ outreach, and scholarly communication/ publishing. |
3:00pm | Break |
3:30pm | ASLI Business Meeting |
5:00pm | 94th AMS Annual Meeting adjourns |
Friday, February 7, 2014
|
|
8:30am-4:00pm | Annual ASLI Field Trip The annual field trip has been cancelled for this year. |