18th Annual Atmospheric Science Librarians International Conference
|
|
Abstracts and recorded presentations are available from the conference program at the AMS website | |
Wednesday, JANuary 7, 2015
|
|
8:00am | On site Registration |
8:30am | Welcome Address and Introductions Matt Ramey, Chair, Atmospheric Science Librarians International (ASLI), NCAR Library, UCAR |
9:00am | Session 1 Keynote: Professional Organizations: Bringing Us Forward Bryan Heidorn, University of Arizona Ruth Kneale, Daniel K. Inouye Solar Telescope ASLI is pleased to bring Dr Heidorn and Ruth Kneale to present on the topic of librarian competencies and the roles our professional organizations play in our development. With challenging budgets, job redefinition, and the need for ongoing skill and knowledge creation, how do these groups support us? How might they evolve to further meet our educational needs? We will explore these questions, aware of our relationships to some scientific societies. |
10:00am | Break and Formal Poster Viewing |
10:30am | Session 2: Growing ASLI to Deliver the Vision Moderator: Chris Sherratt, Science Librarian, MIT, ASLI Chair-Elect 2.1: ASLI: An Information Society for Atmospheric Sciences Doria Grimes, Former Librarian, NOAA Central Library Judie Triplehorn, Librarian Emeritus, Geophysical Institute With roots in discussions at SLA in 1996, ASLI was designed to bring professionals together from various types of libraries: academic, federal, corporate and more. We will review how, and why, ASLI began. |
10:45am | 2.2: ASLI at 18: Coming of Age Jan Thomas, Librarian, NOAA Betty Petersen Memorial Library ASLI began just as the Internet itself became open to all. Information needs in the field have changed in some ways but not diminished. Where does ASLI find itself today? What changes in our profession have caused ASLI to respond in what ways? |
11:00am | 2.3: A Pause for Data! Educational and Training Resources for Scientific Data Management Matt Mayernik, Research Data Services Specialist NCAR Library Any discussion of present or future information needs and delivery is incomplete without highlighting the increasing role of data management among users, librarians and other information staff. This presentation will address data management education and training resources such as short courses and tools created by librarians and scientists. |
11:15am | 2.4: Growing an Information Society for the Future Matt Ramey, NCAR Library Pressures continue to deliver quality information in these fields despite changes in our budgets, libraries, and job responsibilities. What roles might or should ASLI play in our professional development? What needs can and should it meet? |
11:30am | 2.5: Thinking Together about our Future Dr. Bryan Heidorn, University of Arizona; Ruth Kneale, DKIST Chris Sherratt, MIT; Jennifer Harbster, Library of Congress With the help of our first speakers, we will wrap up our morning by having the group discuss our mission and what we need to fulfill it. Perhaps the use of a “Mind Tool”TM will help us. |
12:00pm | Lunch |
1:00pm | ASLI Choice Book Awards This year the awards for the best books published in 2014 will be presented in the ASLI Conference Room. Please join us to honor the authors and publishers! |
1:30pm | Session 3: Presentations and Panel Discussion: Altmetrics Jinny Nathans, American Meteorological Society (Boston, MA) Jason Dewland, University of Arizona Library (Tucson, AZ) Fiona Murphy, Wiley Publishing (Chichester, United Kingdom) Matt Mayernik, NCAR Library This panel will engage the ASLI community in a discussion of alternative metrics (Altmetrics): what they measure, what librarians need to know, and how they are being used. |
2:30pm | Formal Poster Viewing with Coffee Break |
3:30pm | Tech Tips and Tools: An ASLI favorite! Moderator: Matt Ramey This session will feature short presentations on the latest technology tools and tips, as well as highlights of new collections. |
4:00pm | ASLI Business Meeting Business Meeting minutes |
7:00pm | Annual ASLI Dinner at The Strand. Please email Jennifer Harbster to reserve your spot. |
Thursday, January 8, 2015
|
|
8:00am | One day on-site Registration |
8:30am | Session 4: Vendor Updates – Collections: Identifying Common Questions |
8:45am | 4.3: Wiley Dr. Fiona Murphy, Wiley (Chichester, UK) |
9:00am | 4.2: ProQuest Atmospheric Science Collection Rich Hummel, ProQuest (Ann Arbor, Michigan) |
9:15am | 4.1: AMS Publications: Year in Review and 2015 Update Ken Heideman, American Meteorological Society (Boston, MA) Sarah Jane Shangraw, American Meteorological Society (Boston, MA) |
9:45am | Formal Poster Viewing with Coffee Break |
11:00am | Data Stewardship Joint Session |
12:00pm | Publisher ‘Lunch and Learn’ with Springer Robert Doe, Springer Publishing (Dordrecht, The Netherlands) Research revolves around answering questions, and for a researcher, this requires being on top of articles in their field. How researchers consume and communicate new knowledge continues to evolve. Publishing and disseminating multiple content types also continues to evolve. Springer is at the forefront of publishing innovation, providing numerous resources for both Academic and Corporate markets. The ‘Lunch and Learn’ will present some of these innovations relevant to academics, librarians and societies. |
1:30pm | Session 5: Meteorology and Physics: Shared History, Common Future Jinny Nathans, American Meteorological Society (Boston, MA) Elaina Vitale, American Institute of Physics (College Park, MD) This session will feature common ground these two archivists find in their interwoven disciplines: past, present and future. |
2:00pm | Session 6: Beyond Books and Journals: Changes in the Sources of Atmospheric Information
6.1: Embracing the Research Data Curation Challenge: A Library’s Journey with a CLIR Postdoctoral Fellow Research libraries are developing services, staffing and skills to meet expected grant funders requirements for long term accessibility and discoverability of research data. The challenges of what is becoming known as data curation are particularly difficult for smaller university libraries when staff already fill multiple roles. The University of Miami Libraries has been fortunate in recruiting a postdoctoral fellow for data curation through the Council on Libraries and Information Resources (CLIR) Postdoctoral Fellowship program. A postdoctoral fellow trained in the sciences and experienced with data management can play a valuable “bridge” role. |
2:15pm | 6.2: Bringing Historical Weather Data into the Digital Age Christin Chenard, Metadata Resources Librarian, Plymouth State University, (Plymouth NH) Legacy paper weather records often remain hidden in department drawers and closets. So it was at Plymouth State University until an effort was undertaken to digitize and load these artifacts into the PSU Institutional Repository. With the help of meteorology undergraduates, thirty-five years of detailed, unique local weather data were scanned, cataloged, and uploaded to the CONTENTdm platform. The processes and decisions involved in making the invisible not only visible, but discoverable through several new channels including the repository itself, WorldCat, and Google will be discussed, along with a tour of the digital collection. The presentation will detail the technical and personnel resources required for the project, as well as the challenges and benefits. |
2:30pm | 6.3: EarthCube: its place and purpose Rachael Black (Tucson, AZ) The array of digital data and tools continues to grow. This presentation will provide an overview of Earthcube and its community-driven approach to building cyberinfrastructure. What role(s) might we have? |
2:45pm | 6.4: How a New Catalog of Resources Enables Paleoclimate Research Ryan Lingo, Senior, Geology and Meteorology Major, California University of PA, (California, PA) The 21st century promises a new era for scientists of all disciplines, the age where cyberinfrastructure enables research and education and fuels discovery. How do soon-to-be professionals discover, share and/or store their data? How do they interact with current repositories or tools like EarthCube? |
3:00pm | Break |
3:30pm | Session 7: Moving Forward in Our Spaces and Services 7.1: From Then Until Now: What Changed, What Didn’t Amy Butros, Earth, & Marine Sciences Librarian, UC San Diego Library From a small library setting through major changes in the UCSD system, Amy will describe how the space and services for her community have changed in the last 5 years. |
3:45pm | 7.2: The Road to Redesigning the Goddard Library Space: The Goddard Information Collaboration Center (GIC**2) Gene R. Major, Program Manager, Cadence Group, NASA Goddard Space Flight Center, NASA/GSFC Library (Greenbelt, MD) For many years, the Goddard Library has been in need of a facelift. The Building housing the library is over 40 years old and, even though the library reading room space with its large windows is a beautiful, open space, the furniture and functionality of the room needed a change. A new design was proposed, creating a flexible, multipurpose, collaboration center within the Library reading room space. This presentation will highlight some of the design considerations and the process of how different organizations within Goddard worked together to achieve a common goal and the long road it took to achieve these goals. |
4:00pm | 7.3: News at NOAA Libraries: Where We Are, Where we’re Going Brian Voss, NOAA Seattle Regional Library (Seattle, WA) The NOAA network of libraries continues to serve its clientele in 29 locations across the country. This presentation will highlight how these libraries have built collaborations and undertaken innovations to continue to deliver high quality service and collections of weather, climate and related information to those who need it. |
4:15pm | ASLI Conference Wrap Up Round Table Discussion |
5:00pm | 95th AMS Annual Meeting adjourns |
Friday, January 9, 2015
|
|
8:30am-4:00pm | Annual ASLI Field Trip |