23rd Annual Atmospheric Science Librarians International Conference
|
|
View recorded presentations on the AMS conference website. |
|
Wednesday, January 15, 2020
|
|
8:00am | On site Registration |
8:30am | Session 1: Welcome Address and Introductions Elizabeth Fish, Chair-Elect, Atmospheric Science Librarians International (ASLI), University of Miami Libraries, Coral Gables, FL |
9:00am | Session 2: The Scholarly Communication Landscape and the Atmospheric Sciences Moderator: Joyce Shaw, Gunter Library, Univ. of Southern Mississippi, Ocean Springs, MS
2.1: Bibliometric Analysis of Data from a Statewide Meteorological Observation Network |
9:15am | 2.2: A Study of Monographs with Lapsed Copyright in the Atmospheric Sciences Linda Musser, Penn State University, University Park, PA |
9:30am | 2.3: Citation Analysis of AMS Journals for Collection Development and Publishing Decisions Stacy Bruss, NOAA, Boulder, CO |
9:45am | 2.4: Opening Doors: An Exploration of Open Access Policies in Atmospheric Science Journal Publishing Elise Gowen, Penn State University, University Park, PA |
10:00am | Break and Formal Poster Viewing |
10:30am | Session 3: Keynote Addresses and AMS Publishing Update Moderator: Linda Musser, Fletcher L. Byrom Earth and Mineral Sciences Library, Penn State University, University Park, PA
3.1: AMS: the last 100 years |
10:45am | 3.2: The Journal of the Future and the Curation of Scientific Information Keith Seitter, AMS Executive Director, Boston, MA |
11:15am | 3.3: AMS Publications Update Gwendolyn Whittaker, AMS, Boston, MA; and M. Friedman |
11:30am | 3.4: MGA Update Paula McCoy, Proquest |
12:00pm | Lunch |
1:30pm | Session 4: ASLI Choice Book Awards Moderator: Elizabeth Fish, University of Miami Libraries, Coral Gables, FL
|
2:00pm | Session 5: History and Atmospheric Science Literature Moderator: Jewel Ward, NOAA National Centers for Environmental Information (NCEI), LAC Group, Asheville, NC
5.1: Jinny’s talk |
2:15pm | 5.2: Sophie’s talk Sophie Mankins, AMS, Boston, MA |
2:30pm | Formal Poster Viewing with Coffee Break |
3:00pm | Joint Session 49: FAIR and Open Data within the Atmospheric Sciences, Part I Moderators: Mohan Ramamurthy, UCAR, Boulder, CO and Matthew S. Mayernik, NCAR Library, NCAR, Boulder, CO
J49.1: Addressing FAIR Data Principles Sustainably |
3:15pm | J49.2: Advancing FAIR Data within NASA’s WDS Trusted Physical Oceanography Repository David F. Moroni, JPL, Pasadena, CA; and E. M. Armstrong, J. C. Klose, and S. Vannan |
3:30pm | J49.3: Addressing FAIR Challenges in Serving Bureau of Reclamation’s Weather, Water and Water-Related Data Levi D. Brekke, U.S. Bureau of Reclamation, Denver, CO; and A. Odell, K. Nowak, S. Poulton, and J. Nagode |
3:45pm | J49.4: AMS 2019 Open Data Distributed on Amazon’s Cloud Service Roope Tervo, Finnish Meteorological Institute, Helsinki, Finland; and M. Sofiev |
4:00pm | Formal Poster Viewing Reception |
6:00pm | Sessions end for the day |
6:30pm | AMS Centennial Celebration Grand Ballroom of the BCEC – RSVP |
Thursday, January 16, 2020
|
|
8:00am | One day on-site Registration |
8:30am | Joint Session 56: FAIR and Open Data within the Atmospheric Sciences, Part II Moderators: Mohan Ramamurthy, UCAR, Boulder, CO and Matthew S. Mayernik, NCAR Library, NCAR, Boulder, CO J56.1: From Observations to Models: Evolving NCEI’s Archive of and Access to NOAA’s Environmental Data Monica A Youngman, NOAA/NESDIS/National Centers for Environmental Information, Asheville, NC; and K. S. Casey, N. A. Ritchey, R. Baldwin, and S. Rutz |
8:45am | J56.2: NCEI: Tackling the “R” in FAIR Nancy A. Ritchey, NOAA/NESDIS/National Centers for Environmental Information, Asheville, NC; and J. Cooper, M. J. Brewer, D. Collins, and M. Youngman |
9:00am | J56.3: Determining Best Practices for Archiving and Reproducibility of Model Data Gretchen L. Mullendore, Univ. of North Dakota, Grand Forks, ND; and M. S. Mayernik and D. Schuster |
9:15am | J56.4: Weather on the Web (WotW) Peter J. Trevelyan, Met Office, Exeter, UK; and M. Burgoyne |
9:30am | Exhibit Hall Breakfast |
10:30am | Joint Session 63: FAIR and Open Data within the Atmospheric Sciences, Part III Moderators: Mohan K. Ramamurthy, Unidata, UCAR, Boulder, CO and Matthew S. Mayernik, NCAR Library, NCAR, Boulder, CO
J63.1: The Copernicus Climate Data Store: ECMWF’s approach to
providing online access to climate data and tools |
10:45am | J63.2: Managing Diverse Data Submissions within a Multi-Repository Ecosystem Matthew S. Mayernik, NCAR, Boulder, CO; and D. Schuster |
11:00am | J63.3: Construction of an Airborne Data Inventory for Improved Data Discoverability and Access Deborah Smith, Univ. of Alabama, Huntsville, AL; and S. M. Wingo, C. Davis, K. Bugbee, and R. Ramachandran |
11:15am | J63.4: Improving Algorithm Communication and Data Cognizance through Standardizing Documentation Aaron Kaulfus, Univ. of Alabama, Huntsville, AL; and K. Bugbee, A. Harris, S. Bailey, R. Ramachandran, S. Harkins, and A. Barciauskas |
11:30am | J63.5: Operating a Cloud-Native Data Center Will Ellett, UAH, Huntsville, AL; and A. Kulkarni, A. Marouane, J. Simmons, G. T. Stano, and S. J. Graves |
11:45am | J63.6: ARM Data: Metrics, Processing, and Metadata Management for Evaluation Data Products Rachael N. Isphording, ORNL, Oak Ridge, TN; and M. R. Davis, R. T. Cederwall, R. Devarakonda, M. Broxson, and A. Singh |
12:00pm | Lunch |
1:30pm | Session 6: Librarians/Libraries Responding to Changes and Challenges Moderator: Elise Gowen, Fletcher L. Byrom Earth and Mineral Sciences Library, Penn State University, University Park, PA 6.1: Where the Atmospheric Resources Are Frederick Stoss, State Univ. of New York, Buffalo, NY |
1:45pm | 6.2: Machine-level Policy Implementation by Data Managers and Data Scientists, and the Impact on Digital Stewardship: a Mixed-methods Content Analysis Jewel Ward, LAC Group, Asheville, NC |
2:00pm | 6.3: Connecting Humor and Science: A Force for Change? Joyce Shaw, Univ. of Southern Mississippi, Ocean Springs, MS |
2:15pm | Session 7: Panel: Current Trends and Issues in Atmospheric Science Librarianship Moderator: Elizabeth Fish, University of Miami Libraries, Coral Gables, FL 7.1: Technology Tips and Tricks Linda Musser, Penn State University, University Park, PA |
3:00pm | Break |
3:30pm | Session 8: ASLI Business Meeting |
5:00pm | 100th AMS Annual Meeting adjourns |
7:00pm | Informal ASLI Dinner Location TBA |
Friday, January 17, 2020
|
|
8:30am-2:30pm | Annual ASLI Field Trip Boston Athenaeum and the WBZTV Weather Center. Lunch likely in Harvard Square, with optional tours of Harvard’s MCZ and/or Wolbach |